Most Recent West Hazleton Homes For Sale
| View All West Hazleton Homes For Sale | ||
|
685-687 Boundary St, West Hazleton, PA 18202 | $12,000 4 beds, 2 baths |
|
9 E Broad St, West Hazleton, PA 18202 | $94,900 6 beds, 2 baths |
|
102 Putnam St, West Hazleton, PA 18202 | $39,900 3 beds, 1 bath |
Real Estate Resources |
West Hazleton Apartments
There are 42 apartments found in and near the West Hazleton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| First Financial Services, Inc | 02/13/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
| First Financial Services, Inc | 02/13/2012 | $1,140 | 3.625% | 0.000 | 3.625% | $0 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings